
Walks Programme for November 2009
Back to the main walks programme page
N.B. The meeting point for all rambles is Horsham Railway Station, at the time stated in the walks programme (unless otherwise stated). Train times must be checked with the walk leader.
| Date | Time | Distance | Leader | Start | Description |
|---|---|---|---|---|---|
| Sun. 1 | 09:00:00 | 11 miles | Graham 258698 | 122/421 065 Monk's House C.P. Rodmell | Circular walk via Telescombe, Swanborough Hill and Kingston near Lewes. Hilly. Pub or picnic lunch at Kingston near Lewes. |
| Wed. 4 | 10:00:00 | 5 miles | John 250057 | 134/084 305 Near The Blue Ship Public House | Walk & Lunch ClubCircular walk from The Haven near Billingshurst. Pub lunch at the Blue Ship. |
| Sun. 8 | 09:00:00 | 9.5 miles | Sue G 783939 | 134/088 251 Billingshurst Station C.P. | Circular walk via Marringdean, Prince's Barn, Beedings, North Heath and Jackman's Farm. Picnic lunch only. |
| Sun. 15 | 09:00:00 | 8.5 miles | Griff 264560 | 133/962 354 The Green Chiddingfold. | Circular Walk via Langhurst Manor, Witley and Noddings Farm. Pub lunch or picnic. |
| Sun. 22 | 09:00:00 | 9 miles | Brian L 01342 314076 | 135/398 381 Chequer Mead C.P. East Grinstead. | Circular walk via Shovelstrode Farm, Brooklands and Ashurst Wood. Pub lunch or picnic at Ashurst Wood. |
| Wed. 25 | Contact leader | 9 miles | John 250057 | 134/013 221 Bedham Copse. | Serpent Trail Leg 5.Phone leader by Monday evening to arrange transport & meeting time.Bedham Copse to Lavington Common. Undulating. Picnic lunch only. |
| Sat. 28 | 09:00:00 | 6 miles | Brenda 242916 | 145/956 474 Lay-by in front of Watts Chapel in Compton. | Circular walk via Loseley Park, River Wey Navigation, and North Downs Way. Easy walking. Optional lunch at Watts Gallery at end of walk. |
| Sun. 29 | 09:00:00 | 5 miles | Evelyn 263726 | 135/305 246 Broad Street C.P. Cuckfield | Circular morning walk through gently undulating farmland and woodland. 16 stiles! No lunch planned. |

